Schedule
October 23
| A4 - Maillet | A3 - Schembre | 06:45 PM | Sheet 1 |
| A9 - Sarrazin | A1 - Berthelot | 06:45 PM | Sheet 2 |
| A2 - Gilbert | A5 - Lauzon | 06:45 PM | Sheet 3 |
| A6 - Turner | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A7 - Raby | A11 - Bergeron | 08:50 PM | Sheet 2 |
| A8 - Dufour | A10 - Shaker | 08:50 PM | Sheet 3 |
October 30
| A8 - Dufour | A6 - Turner | 06:45 PM | Sheet 1 |
| A5 - Lauzon | A9 - Sarrazin | 06:45 PM | Sheet 2 |
| A11 - Bergeron | A3 - Schembre | 06:45 PM | Sheet 3 |
| A12 - BYE/Entrainement | A2 - Gilbert | 08:50 PM | Sheet 1 |
| A10 - Shaker | A4 - Maillet | 08:50 PM | Sheet 2 |
| A7 - Raby | A1 - Berthelot | 08:50 PM | Sheet 3 |
November 06
| A5 - Lauzon | A4 - Maillet | 06:45 PM | Sheet 1 |
| A9 - Sarrazin | A11 - Bergeron | 06:45 PM | Sheet 2 |
| A3 - Schembre | A6 - Turner | 06:45 PM | Sheet 3 |
| A8 - Dufour | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A2 - Gilbert | A7 - Raby | 08:50 PM | Sheet 2 |
| A1 - Berthelot | A10 - Shaker | 08:50 PM | Sheet 3 |
November 13
| A8 - Dufour | A1 - Berthelot | 06:45 PM | Sheet 1 |
| A11 - Bergeron | A5 - Lauzon | 06:45 PM | Sheet 2 |
| A3 - Schembre | A2 - Gilbert | 06:45 PM | Sheet 3 |
| A12 - BYE/Entrainement | A4 - Maillet | 08:50 PM | Sheet 1 |
| A10 - Shaker | A6 - Turner | 08:50 PM | Sheet 2 |
| A9 - Sarrazin | A7 - Raby | 08:50 PM | Sheet 3 |