Default user A2 - Turner Print
record: 0-0-0 (#4)

Game date Game time Sheet Opponent Result
October 09 06:45 PM 3 A2 - Gilbert Loss
Game date Game time Sheet Opponent Result
October 16 06:45 PM 1 A8 - Dufour N/A
Game date Game time Sheet Opponent Result
October 23 08:50 PM 1 A12 - Beaulieu N/A
October 30 06:45 PM 1 A8 - Dufour Loss
November 06 06:45 PM 3 A3 - Schembre Loss
November 13 08:50 PM 2 A10 - Shaker Loss
November 20 08:50 PM 2 A7 - Raby Loss
November 27 06:45 PM 3 A2 - Gilbert Loss
December 04 06:45 PM 2 A1 - Berthelot Win
December 11 06:45 PM 3 A4 - Maillet Loss
December 18 06:45 PM 1 A5 - Lauzon Loss
January 08 06:45 PM 3 A11 - Bergeron Win
January 15 06:45 PM 1 A9 - Sarrazin Win
Game date Game time Sheet Opponent Result
January 22 06:45 PM 1 B2 - Dufour Win
February 05 06:45 PM 2 B1 - Maillet Win
February 12 06:45 PM 2 B3 - Gilbert Loss
February 19 06:45 PM 3 B6 - Beaulieu Win
February 26 08:50 PM 1 B4 - Shaker Win
Game date Game time Sheet Opponent Result
March 19 06:45 PM 2 A5 - Lauzon N/A
March 26 06:45 PM 3 A3 - Sarrazin N/A
April 02 06:45 PM 3 A6 - Beaulieu N/A
April 09 08:50 PM 1 A4 - Shaker N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A6) 1 0 1 0
October 16 - October 16 (A6) 0 0 0 0
October 23 - January 15 (A6) 10 3 7 6
January 22 - February 26 (B5) demoted 5 4 1 8
March 19 - April 09 (A2) promoted 0 0 0 0
Overall 16 7 9 14