A8 - Dufour
record:
3-3-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:50 PM | 1 | A3 - Schembre | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:45 PM | 1 | A6 - Turner | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:45 PM | 3 | A5 - Lauzon | 0-1 |
| December 18 | 08:50 PM | 2 | A3 - Schembre | N/A |
| November 06 | 08:50 PM | 1 | A12 - BYE/Entrainement | N/A |
| October 23 | 08:50 PM | 3 | A10 - Shaker | 1-0 |
| November 13 | 06:45 PM | 1 | A1 - Berthelot | 1-0 |
| October 30 | 06:45 PM | 1 | A6 - Turner | 1-0 |
| December 04 | 06:45 PM | 3 | A4 - Maillet | 0-1 |
| November 27 | 08:50 PM | 2 | A11 - Bergeron | 0-1 |
| January 15 | 08:50 PM | 2 | A7 - Raby | N/A |
| December 11 | 06:45 PM | 2 | A2 - Gilbert | N/A |
| January 08 | 06:45 PM | 1 | A9 - Sarrazin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - October 09 (A8) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 - October 16 (A8) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 - January 15 (A8) | 6 | 3(0) | 3(0) | 0 | 6 | 3 | 3 | 42 | 3 | 3 | 0 | 1 | 0 |
| Overall | 6 | 3(0) | 3(0) | 0 | 6 | 3 | 3 | 42 | 3 | 3 | 0 | 1 | 0 |