B4 - Shaker
record:
0-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:50 PM | 2 | A4 - Maillet | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:50 PM | 3 | A7 - Raby | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 08:50 PM | 3 | A8 - Dufour | Loss |
| October 30 | 08:50 PM | 2 | A4 - Maillet | Win |
| November 06 | 08:50 PM | 3 | A1 - Berthelot | Win |
| November 13 | 08:50 PM | 2 | A6 - Turner | Win |
| November 20 | 08:50 PM | 1 | A3 - Schembre | Loss |
| November 27 | 08:50 PM | 1 | A9 - Sarrazin | Loss |
| December 04 | 08:50 PM | 2 | A2 - Gilbert | Loss |
| December 11 | 08:50 PM | 1 | A11 - Bergeron | Win |
| December 18 | 08:50 PM | 1 | A12 - Beaulieu | N/A |
| January 08 | 08:50 PM | 2 | A7 - Raby | Loss |
| January 15 | 08:50 PM | 3 | A5 - Lauzon | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 08:50 PM | 3 | B3 - Gilbert | Loss |
| February 05 | 08:50 PM | 3 | B6 - Beaulieu | N/A |
| February 12 | 08:50 PM | 1 | B1 - Maillet | N/A |
| February 19 | 08:50 PM | 2 | B2 - Dufour | N/A |
| February 26 | 08:50 PM | 1 | B5 - Turner | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| October 09 - October 09 (A10) | 0 | 0 | 0 | 0 |
| October 16 - October 16 (A10) | 0 | 0 | 0 | 0 |
| October 23 - January 15 (A10) | 10 | 4 | 6 | 8 |
January 22 - February 26
(B4)
|
1 | 0 | 1 | 0 |
| Overall | 11 | 4 | 7 | 8 |