B3 - Gilbert
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:45 PM | 3 | A6 - Turner | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:50 PM | 2 | A11 - Bergeron | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 06:45 PM | 3 | A5 - Lauzon | Loss |
| October 30 | 08:50 PM | 1 | A12 - Beaulieu | N/A |
| November 06 | 08:50 PM | 2 | A7 - Raby | Loss |
| November 13 | 06:45 PM | 3 | A3 - Schembre | Win |
| November 20 | 06:45 PM | 2 | A11 - Bergeron | Loss |
| November 27 | 06:45 PM | 3 | A6 - Turner | Win |
| December 04 | 08:50 PM | 2 | A10 - Shaker | Win |
| December 11 | 06:45 PM | 2 | A8 - Dufour | Loss |
| December 18 | 06:45 PM | 3 | A9 - Sarrazin | Loss |
| January 08 | 08:50 PM | 3 | A4 - Maillet | Loss |
| January 15 | 06:45 PM | 3 | A1 - Berthelot | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 08:50 PM | 3 | B4 - Shaker | Win |
| February 05 | 08:50 PM | 1 | B2 - Dufour | N/A |
| February 12 | 06:45 PM | 2 | B5 - Turner | N/A |
| February 19 | 06:45 PM | 1 | B1 - Maillet | N/A |
| February 26 | 06:45 PM | 3 | B6 - Beaulieu | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| October 09 - October 09 (A2) | 1 | 1 | 0 | 2 |
| October 16 - October 16 (A2) | 1 | 0 | 1 | 0 |
| October 23 - January 15 (A2) | 10 | 4 | 6 | 8 |
January 22 - February 26
(B3)
|
1 | 1 | 0 | 2 |
| Overall | 13 | 6 | 7 | 12 |