A2 - Gilbert
record:
3-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:45 PM | 3 | A6 - Turner | 11-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:50 PM | 2 | A11 - Bergeron | 6-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:45 PM | 2 | A11 - Bergeron | 0-1 |
| November 06 | 08:50 PM | 2 | A7 - Raby | 0-1 |
| November 13 | 06:45 PM | 3 | A3 - Schembre | 1-0 |
| December 04 | 08:50 PM | 2 | A10 - Shaker | 1-0 |
| November 27 | 06:45 PM | 3 | A6 - Turner | 1-0 |
| January 08 | 08:50 PM | 3 | A4 - Maillet | N/A |
| January 15 | 06:45 PM | 3 | A1 - Berthelot | N/A |
| December 18 | 06:45 PM | 3 | A9 - Sarrazin | N/A |
| October 30 | 08:50 PM | 1 | A12 - BYE/Entrainement | N/A |
| December 11 | 06:45 PM | 2 | A8 - Dufour | N/A |
| October 23 | 06:45 PM | 3 | A5 - Lauzon | 0-1 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - October 09 (A2) | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 3 | 0 | 11 | 6 | +5 | 0 | 0 |
| October 16 - October 16 (A2) | 1 | 0(0) | 1(0) | 0 | 0 | 4 | 4 | 0 | 6 | 8 | -2 | 2 | 2 |
| October 23 - January 15 (A2) | 6 | 3(0) | 3(0) | 0 | 6 | 3 | 3 | 42 | 3 | 3 | 0 | 0 | 0 |
| Overall | 8 | 4(0) | 4(0) | 0 | 8 | 10 | 10 | 42 | 20 | 17 | +3 | 2 | 2 |