Schedule
| 1 | 2 | 3 | BYE | ||
|---|---|---|---|---|---|
| Oct 23 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Oct 30 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Nov 6 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Nov 13 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Nov 20 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Nov 27 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Dec 4 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Dec 11 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Dec 18 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Jan 8 | 06:45 PM | -- | |||
| 08:50 PM | |||||
| Jan 15 | 06:45 PM | -- | |||
| 08:50 PM | |||||
- A1: Berthelot
- A2: Gilbert
- A3: Schembre
- A4: Maillet
- A5: Lauzon
- A6: Turner
- A7: Raby
- A8: Dufour
- A9: Sarrazin
- A10: Shaker
- A11: Bergeron
- A12: BYE/Entrainement