#4 - L. Mayotte
record:
1-1-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 09:30 AM | 2 | #3 - Y. Lemieux | 3-1 |
| October 13 | 09:30 AM | 1 | #2 - Y. Grondin | 1-3 |
| October 20 | 09:30 AM | 1 | #6 - R. Charette | 1-3 |
| October 27 | 09:30 AM | 2 | #10 - S. Salvas | 3-1 |
| November 03 | 09:30 AM | 3 | #14 - M. Huot | 1-3 |
| November 10 | 11:45 AM | 1 | #15 - M. Maillet | 1-3 |
| November 17 | 11:45 AM | 2 | #11 - D. Gingras | 1-3 |
| November 24 | 11:45 AM | 3 | #7 - R. Cayouette | 1-3 |
| December 01 | 02:00 PM | 1 | #3 - Y. Lemieux | 1-3 |
| December 08 | 02:00 PM | 2 | #2 - Y. Grondin | 2-2 |
| December 15 | 02:00 PM | 2 | #6 - R. Charette | 1-3 |
| January 05 | 02:00 PM | 1 | #10 - S. Salvas | 3-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 11:45 AM | 3 | #13 - R. Beaumier | 3-1 |
| January 26 | 02:00 PM | 1 | #11 - D. Gingras | 1-3 |
| February 02 | 09:30 AM | 3 | #9 - S. Blanchet | N/A |
| February 09 | 02:00 PM | 1 | #7 - R. Charette | N/A |
| February 16 | 09:30 AM | 2 | #5 - G. Landry | N/A |
| February 23 | 09:30 AM | 3 | #3 - Y. Lemieux | N/A |
| March 09 | 11:45 AM | 2 | #16 - R. Naud | N/A |
| March 16 | 11:45 AM | 2 | #14 - M. Huot | N/A |
| March 23 | 11:45 AM | 3 | #12 - H. Bernier | N/A |
| March 30 | 09:30 AM | 1 | #10 - S. Salvas | N/A |
| April 06 | 02:00 PM | 2 | #8 - Y. Tremblay | N/A |
| April 13 | 11:45 AM | 3 | #6 - R. Cayouette | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 05 | 12 | 3 | 8 | 1 | 19 | 19 | 29 | -10 |
| January 19 - April 13 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 |
| Overall | 14 | 4 | 9 | 1 | 23 | 23 | 33 | -10 |