A4 - Végiard
record:
1-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:50 PM | 3 | B5 - Naud | 9-7 |
| October 15 | 06:45 PM | 2 | B2 - Cayouette | 10-6 |
| October 22 | 08:50 PM | 1 | B3 - Gilbert | 11-4 |
| October 29 | 06:45 PM | 3 | B4 - Lalonde | 6-8 |
| November 05 | 08:50 PM | 1 | B1 - Boucher | 8-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 03 | 06:45 PM | 3 | A6 - Russell | 1-8 |
| November 12 | 08:50 PM | 2 | A3 - Briand | 6-8 |
| November 19 | 06:45 PM | 1 | A5 - Naud | 9-7 |
| November 26 | 08:50 PM | 2 | A1 - Patenaude | 6-8 |
| December 10 | 08:50 PM | 3 | A2 - Pimparé | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (B6) | 5 | 4 | 1 | 12 | 44 | 25 | +19 |
November 12 - December 10
(A4)
|
4 | 1 | 3 | 7 | 22 | 31 | -9 |
| Overall | 9 | 5 | 4 | 19 | 66 | 56 | +10 |