A3 - Briand
record:
4-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:45 PM | 1 | A2 - Brisebois | 6-3 |
| October 15 | 08:50 PM | 3 | A3 - Lavigne | 11-4 |
| October 22 | 06:45 PM | 2 | A4 - Patenaude | 13-1 |
| October 29 | 08:50 PM | 2 | A5 - Pimparé | 8-1 |
| November 05 | 06:45 PM | 1 | A6 - Russell | 10-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 08:50 PM | 2 | A4 - Végiard | 8-6 |
| November 19 | 06:45 PM | 3 | A1 - Patenaude | 12-5 |
| November 26 | 08:50 PM | 1 | A6 - Russell | 9-0 |
| December 03 | 06:45 PM | 1 | A2 - Pimparé | 6-5 |
| December 10 | 08:50 PM | 2 | A5 - Naud | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (A1) | 5 | 5 | 0 | 20 | 48 | 10 | +38 |
| November 12 - December 10 (A3) | 4 | 4 | 0 | 16 | 35 | 16 | +19 |
| Overall | 9 | 9 | 0 | 36 | 83 | 26 | +57 |