Standings and statistics Print October 23 - January 15

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A7 - Raby 6 5(0) 1(0) 0 10 +2 5 1 42 5 1 +4 0 0
2 A9 - Sarrazin 7 5(0) 2(0) 0 10 -1 5 2 49 5 2 +3 0 0
3 A4 - Maillet 6 4(0) 2(0) 0 8 +3 4 2 42 4 2 +2 0 0
4 A11 - Bergeron 7 4(0) 3(0) 0 8 +2 7 7 42 11 9 +2 2 2
5 A5 - Lauzon 7 4(0) 3(0) 0 8 -2 4 3 49 4 3 +1 0 0
6 A3 - Schembre 7 4(0) 3(0) 0 8 +3 4 3 49 4 3 +1 0 0
7 A2 - Gilbert 8 4(0) 4(0) 0 8 +2 10 10 42 20 17 +3 2 2
8 A8 - Dufour 6 3(0) 3(0) 0 6 -3 3 3 42 3 3 0 1 0
9 A10 - Shaker 7 3(0) 4(0) 0 6 -3 3 4 49 3 4 -1 0 0
10 A6 - Turner 7 1(0) 6(0) 0 2 +1 4 8 42 7 16 -9 0 0
11 A12 - BYE/Entrainement 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 A1 - Berthelot 6 0(0) 6(0) 0 0 -6 0 6 42 0 6 -6 0 1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1