Standings and statistics Print January 22 - February 26

# Team
GP
W
L
PTS
STRK
1 A1 - Raby 11 10 1 20 +7
2 A2 - Lauzon 11 8 3 16 +4
3 B1 - Maillet 11 8 3 16 +3
4 A3 - Sarrazin 11 7 4 14 +1
5 B2 - Dufour 11 6 5 12 -2
6 B3 - Gilbert 13 6 7 12 +2
7 B4 - Shaker 11 4 7 8 -3
8 A4 - Schembre 11 4 7 8 -4
9 A5 - Bergeron 12 4 8 8 -5
10 B5 - Turner 12 4 8 8 +3
11 A6 - Berthelot 11 2 9 4 -2
12 B6 - Beaulieu 1 0 1 0 -1
Scoring system
  • Win: 2
  • Loss: 0