Standings and statistics October 09 - October 09
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A2 - Gilbert | 1 | 1 | 0 | 2 | +1 |
| 2 | A7 - Raby | 0 | 0 | 0 | 0 | 0 |
| 3 | A4 - Maillet | 0 | 0 | 0 | 0 | 0 |
| 4 | A5 - Lauzon | 0 | 0 | 0 | 0 | 0 |
| 5 | A9 - Sarrazin | 0 | 0 | 0 | 0 | 0 |
| 6 | A8 - Dufour | 0 | 0 | 0 | 0 | 0 |
| 7 | A3 - Schembre | 0 | 0 | 0 | 0 | 0 |
| 8 | A10 - Shaker | 0 | 0 | 0 | 0 | 0 |
| 9 | A11 - Bergeron | 0 | 0 | 0 | 0 | 0 |
| 10 | A1 - Berthelot | 0 | 0 | 0 | 0 | 0 |
| 11 | A12 - Beaulieu | 0 | 0 | 0 | 0 | 0 |
| 12 | A6 - Turner | 1 | 0 | 1 | 0 | -1 |
Scoring system
- Win: 2
- Loss: 0