Standings and statistics Print October 09 - October 09

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A2 - Gilbert 1 1(0) 0(0) 0 2 +1 3 3 0 11 6 +5 0 0
2 A7 - Raby 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A9 - Sarrazin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A3 - Schembre 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A4 - Maillet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A5 - Lauzon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A11 - Bergeron 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A8 - Dufour 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A10 - Shaker 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 A1 - Berthelot 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 A12 - BYE/Entrainement 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 A6 - Turner 1 0(0) 1(0) 0 0 -1 3 3 0 6 11 -5 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1