Standings and statistics Print October 16 - October 16

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A11 - Bergeron 1 1(0) 0(0) 0 2 +1 4 4 0 8 6 +2 2 2
2 A7 - Raby 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A9 - Sarrazin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A3 - Schembre 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A4 - Maillet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A5 - Lauzon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A8 - Dufour 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A10 - Shaker 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A6 - Turner 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 A1 - Berthelot 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 A12 - BYE/Entrainement 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 A2 - Gilbert 1 0(0) 1(0) 0 0 -1 4 4 0 6 8 -2 2 2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1