Standings and statistics October 23 - January 15
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A7 - Raby | 10 | 9 | 1 | 18 | +6 |
| 2 | A4 - Maillet | 10 | 7 | 3 | 14 | +2 |
| 3 | A5 - Lauzon | 10 | 7 | 3 | 14 | +3 |
| 4 | A9 - Sarrazin | 10 | 6 | 4 | 12 | -2 |
| 5 | A8 - Dufour | 10 | 6 | 4 | 12 | -1 |
| 6 | A2 - Gilbert | 10 | 4 | 6 | 8 | +1 |
| 7 | A3 - Schembre | 10 | 4 | 6 | 8 | -3 |
| 8 | A10 - Shaker | 10 | 4 | 6 | 8 | -2 |
| 9 | A6 - Turner | 10 | 3 | 7 | 6 | +2 |
| 10 | A11 - Bergeron | 10 | 3 | 7 | 6 | -4 |
| 11 | A1 - Berthelot | 10 | 2 | 8 | 4 | -1 |
| 12 | A12 - Beaulieu | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0