Standings and statistics February 04 - March 18
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A4 - Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A5 - Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A2 - Végiard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A3 - Pimparé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A6 - Naud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A1 - Cayouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 4
- Default win: 0
- Loss: 1
- Default loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | B5 - Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B1 - Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B6 - Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B4 - Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B2 - Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B3 - Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 0