Standings and statistics April 15 - April 18
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - Briand | 24 | 21 | 3 | 87 | +7 | 157 | 71 | +86 |
| 2 | A2 - Patenaude | 23 | 16 | 7 | 71 | -1 | 151 | 110 | +41 |
| 3 | A3 - Végiard | 22 | 15 | 7 | 62 | +2 | 158 | 98 | +60 |
| 4 | A4 - Naud | 22 | 10 | 12 | 47 | +1 | 138 | 136 | +2 |
| 5 | A6 - Pimparé | 22 | 10 | 12 | 47 | -1 | 114 | 143 | -29 |
| 6 | A5 - Russell | 22 | 10 | 12 | 47 | +1 | 107 | 157 | -50 |
| 7 | A7 - Brisebois | 22 | 12 | 10 | 43 | +1 | 130 | 114 | +16 |
| 8 | A8 - Cayouette | 22 | 10 | 12 | 42 | -1 | 128 | 123 | +5 |
| 9 | A9 - Lavigne | 23 | 9 | 14 | 35 | -2 | 126 | 136 | -10 |
| 10 | A10 - Lalonde | 22 | 9 | 13 | 29 | -2 | 124 | 129 | -5 |
| 11 | A11 - Gilbert | 23 | 8 | 15 | 27 | +1 | 116 | 187 | -71 |
| 12 | A12 - Boucher | 23 | 5 | 18 | 18 | -9 | 86 | 131 | -45 |
Scoring system
- Win: 4
- Default win: 0
- Loss: 1
- Default loss: 0