Standings and statistics February 04 - March 18
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A4 - Briand | 19 | 16 | 3 | 67 | +2 | 144 | 65 | +79 |
| 2 | A5 - Patenaude | 19 | 14 | 5 | 61 | +1 | 135 | 92 | +43 |
| 3 | A2 - Végiard | 19 | 13 | 6 | 53 | +4 | 150 | 89 | +61 |
| 4 | A6 - Naud | 19 | 9 | 10 | 41 | -1 | 124 | 116 | +8 |
| 5 | B5 - Russell | 19 | 8 | 11 | 39 | -1 | 91 | 143 | -52 |
| 6 | A3 - Pimparé | 19 | 8 | 11 | 38 | -4 | 103 | 137 | -34 |
| 7 | B1 - Brisebois | 19 | 10 | 9 | 35 | +4 | 120 | 107 | +13 |
| 8 | A1 - Cayouette | 19 | 8 | 11 | 33 | -2 | 114 | 114 | 0 |
| 9 | B6 - Lavigne | 18 | 7 | 11 | 26 | +1 | 109 | 120 | -11 |
| 10 | B4 - Lalonde | 19 | 8 | 11 | 24 | -2 | 118 | 123 | -5 |
| 11 | B2 - Gilbert | 19 | 7 | 12 | 21 | +1 | 95 | 161 | -66 |
| 12 | B3 - Boucher | 18 | 5 | 13 | 15 | -4 | 82 | 118 | -36 |
Scoring system
- Win: 4
- Default win: 0
- Loss: 1
- Default loss: 0