Schedule
December 18
| A5 - Lauzon | A6 - Turner | 06:45 PM | Sheet 1 |
| A1 - Berthelot | A11 - Bergeron | 06:45 PM | Sheet 2 |
| A9 - Sarrazin | A2 - Gilbert | 06:45 PM | Sheet 3 |
| A10 - Shaker | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A3 - Schembre | A8 - Dufour | 08:50 PM | Sheet 2 |
| A4 - Maillet | A7 - Raby | 08:50 PM | Sheet 3 |
January 08
| A9 - Sarrazin | A8 - Dufour | 06:45 PM | Sheet 1 |
| A1 - Berthelot | A3 - Schembre | 06:45 PM | Sheet 2 |
| A11 - Bergeron | A6 - Turner | 06:45 PM | Sheet 3 |
| A5 - Lauzon | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A10 - Shaker | A7 - Raby | 08:50 PM | Sheet 2 |
| A4 - Maillet | A2 - Gilbert | 08:50 PM | Sheet 3 |
January 15
| A6 - Turner | A9 - Sarrazin | 06:45 PM | Sheet 1 |
| A11 - Bergeron | A4 - Maillet | 06:45 PM | Sheet 2 |
| A2 - Gilbert | A1 - Berthelot | 06:45 PM | Sheet 3 |
| A3 - Schembre | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A8 - Dufour | A7 - Raby | 08:50 PM | Sheet 2 |
| A10 - Shaker | A5 - Lauzon | 08:50 PM | Sheet 3 |