A12 - BYE/Entrainement
record:
0-0-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:50 PM | 3 | A7 - Raby | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:45 PM | 2 | A4 - Maillet | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:50 PM | 3 | A1 - Berthelot | N/A |
| November 06 | 08:50 PM | 1 | A8 - Dufour | N/A |
| October 23 | 08:50 PM | 1 | A6 - Turner | N/A |
| November 13 | 08:50 PM | 1 | A4 - Maillet | N/A |
| December 04 | 08:50 PM | 1 | A11 - Bergeron | N/A |
| December 11 | 08:50 PM | 3 | A9 - Sarrazin | N/A |
| November 27 | 08:50 PM | 3 | A7 - Raby | N/A |
| January 08 | 08:50 PM | 1 | A5 - Lauzon | N/A |
| January 15 | 08:50 PM | 1 | A3 - Schembre | N/A |
| October 30 | 08:50 PM | 1 | A2 - Gilbert | N/A |
| December 18 | 08:50 PM | 1 | A10 - Shaker | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - October 09 (A12) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 - October 16 (A12) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 - January 15 (A12) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |