Default user A6 - Beaulieu Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 09 08:50 PM 3 A7 - Raby N/A
Game date Game time Sheet Opponent Result
October 16 06:45 PM 2 A4 - Maillet N/A
Game date Game time Sheet Opponent Result
October 23 08:50 PM 1 A6 - Turner N/A
October 30 08:50 PM 1 A2 - Gilbert N/A
November 06 08:50 PM 1 A8 - Dufour N/A
November 13 08:50 PM 1 A4 - Maillet N/A
November 20 08:50 PM 3 A1 - Berthelot N/A
November 27 08:50 PM 3 A7 - Raby N/A
December 04 08:50 PM 1 A11 - Bergeron N/A
December 11 08:50 PM 3 A9 - Sarrazin N/A
December 18 08:50 PM 1 A10 - Shaker N/A
January 08 08:50 PM 1 A5 - Lauzon N/A
January 15 08:50 PM 1 A3 - Schembre N/A
Game date Game time Sheet Opponent Result
January 22 06:45 PM 3 B1 - Maillet Loss
February 05 08:50 PM 3 B4 - Shaker Loss
February 12 08:50 PM 2 B2 - Dufour Loss
February 19 06:45 PM 3 B5 - Turner Loss
February 26 06:45 PM 3 B3 - Gilbert Loss
Game date Game time Sheet Opponent Result
March 19 08:50 PM 1 A1 - Raby N/A
March 26 08:50 PM 3 A4 - Shaker N/A
April 02 06:45 PM 3 A2 - Turner N/A
April 09 08:50 PM 3 A5 - Lauzon N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A12) 0 0 0 0
October 16 - October 16 (A12) 0 0 0 0
October 23 - January 15 (A12) 0 0 0 0
January 22 - February 26 (B6) demoted 5 0 5 0
March 19 - April 09 (A6) promoted 0 0 0 0
Overall 5 0 5 0