Default user B3 - Maillet Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 09 08:50 PM 2 A10 - Shaker N/A
Game date Game time Sheet Opponent Result
October 16 06:45 PM 2 A12 - Beaulieu N/A
Game date Game time Sheet Opponent Result
October 23 06:45 PM 1 A3 - Schembre Win
October 30 08:50 PM 2 A10 - Shaker Loss
November 06 06:45 PM 1 A5 - Lauzon Loss
November 13 08:50 PM 1 A12 - Beaulieu N/A
November 20 06:45 PM 1 A9 - Sarrazin Win
November 27 06:45 PM 2 A1 - Berthelot Win
December 04 06:45 PM 3 A8 - Dufour Win
December 11 06:45 PM 3 A6 - Turner Win
December 18 08:50 PM 3 A7 - Raby Loss
January 08 08:50 PM 3 A2 - Gilbert Win
January 15 06:45 PM 2 A11 - Bergeron Win
Game date Game time Sheet Opponent Result
January 22 06:45 PM 3 B6 - Beaulieu Win
February 05 06:45 PM 2 B5 - Turner Loss
February 12 08:50 PM 1 B4 - Shaker Win
February 19 06:45 PM 1 B3 - Gilbert Win
February 26 08:50 PM 3 B2 - Dufour Loss
Game date Game time Sheet Opponent Result
March 19 06:45 PM 1 B4 - Schembre N/A
March 26 08:50 PM 1 B2 - Berthelot N/A
April 02 06:45 PM 2 B5 - Dufour N/A
April 09 06:45 PM 3 B1 - Gilbert N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A4) 0 0 0 0
October 16 - October 16 (A4) 0 0 0 0
October 23 - January 15 (A4) 10 7 3 14
January 22 - February 26 (B1) demoted 5 3 2 6
March 19 - April 09 (B3) 0 0 0 0
Overall 15 10 5 20