#14 - M. Huot
record:
1-0-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 02:00 PM | 1 | #13 - R. Beaumier | 1-3 |
| October 13 | 11:45 AM | 3 | #9 - S. Blanchet | 3-1 |
| October 20 | 11:45 AM | 2 | #5 - G. Landry | 3-1 |
| October 27 | 11:45 AM | 1 | #1 - G. Bédard | 2-2 |
| November 03 | 09:30 AM | 3 | #4 - L. Mayotte | 3-1 |
| November 10 | 09:30 AM | 2 | #8 - Y. Tremblay | 3-1 |
| November 17 | 09:30 AM | 1 | #12 - H. Bernier | 3-1 |
| November 24 | 09:30 AM | 1 | #16 - R. Naud | 1-3 |
| December 01 | 09:30 AM | 2 | #13 - R. Beaumier | 3-1 |
| December 08 | 09:30 AM | 3 | #9 - S. Blanchet | 1-3 |
| December 15 | 11:45 AM | 1 | #5 - G. Landry | 1-3 |
| January 05 | 11:45 AM | 2 | #1 - G. Bédard | 1-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 11:45 AM | 2 | #3 - Y. Lemieux | 3-1 |
| January 26 | 09:30 AM | 3 | #16 - R. Naud | 2-2 |
| February 02 | 02:00 PM | 1 | #1 - Y. Grondin | N/A |
| February 09 | 09:30 AM | 2 | #12 - H. Bernier | N/A |
| February 16 | 11:45 AM | 3 | #10 - S. Salvas | N/A |
| February 23 | 11:45 AM | 1 | #8 - Y. Tremblay | N/A |
| March 09 | 11:45 AM | 1 | #6 - R. Cayouette | N/A |
| March 16 | 11:45 AM | 2 | #4 - L. Mayotte | N/A |
| March 23 | 09:30 AM | 1 | #2 - G. Bédard | N/A |
| March 30 | 09:30 AM | 2 | #15 - M. Maillet | N/A |
| April 06 | 11:45 AM | 2 | #13 - R. Beaumier | N/A |
| April 13 | 09:30 AM | 3 | #11 - D. Gingras | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 05 | 12 | 6 | 5 | 1 | 25 | 25 | 23 | +2 |
| January 19 - April 13 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | +2 |
| Overall | 14 | 7 | 5 | 2 | 30 | 30 | 26 | +4 |