Thumb 48f0c87f 394f 4651 add3 634fcf8ecaa7 B2 - Dufour Print
record: 0-1-0 (#4)

Game date Game time Sheet Opponent Result
October 09 08:50 PM 1 A3 - Schembre N/A
Game date Game time Sheet Opponent Result
October 16 06:45 PM 1 A6 - Turner N/A
Game date Game time Sheet Opponent Result
October 23 08:50 PM 3 A10 - Shaker Win
October 30 06:45 PM 1 A6 - Turner Win
November 06 08:50 PM 1 A12 - Beaulieu N/A
November 13 06:45 PM 1 A1 - Berthelot Win
November 20 06:45 PM 3 A5 - Lauzon Loss
November 27 08:50 PM 2 A11 - Bergeron Loss
December 04 06:45 PM 3 A4 - Maillet Loss
December 11 06:45 PM 2 A2 - Gilbert Win
December 18 08:50 PM 2 A3 - Schembre Win
January 08 06:45 PM 1 A9 - Sarrazin Win
January 15 08:50 PM 2 A7 - Raby Loss
Game date Game time Sheet Opponent Result
January 22 06:45 PM 1 B5 - Turner Loss
February 05 08:50 PM 1 B3 - Gilbert N/A
February 12 08:50 PM 2 B6 - Beaulieu N/A
February 19 08:50 PM 2 B4 - Shaker N/A
February 26 08:50 PM 3 B1 - Maillet N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A8) 0 0 0 0
October 16 - October 16 (A8) 0 0 0 0
October 23 - January 15 (A8) 10 6 4 12
January 22 - February 26 (B2) demoted 1 0 1 0
Overall 11 6 5 12