Standings and statistics October 06 - January 12
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15 - R. Naud | 10 | 8 | 1 | 1 | 27 | +1 | 27 | 13 | +14 |
| 2 | #16 - M. Maillet | 10 | 8 | 1 | 1 | 27 | +8 | 27 | 13 | +14 |
| 3 | #11 - D. Gingras | 10 | 6 | 2 | 2 | 24 | -1 | 24 | 16 | +8 |
| 4 | #14 - S. Salvas | 10 | 6 | 3 | 1 | 23 | -1 | 23 | 17 | +6 |
| 5 | #7 - M. Huot | 10 | 6 | 4 | 0 | 22 | -1 | 22 | 18 | +4 |
| 6 | #2 - R. Beaumier | 10 | 5 | 3 | 2 | 22 | 0 | 22 | 18 | +4 |
| 7 | #6 - H. Bernier | 10 | 5 | 3 | 2 | 22 | 0 | 22 | 18 | +4 |
| 8 | #9 - F. Pinet | 10 | 5 | 5 | 0 | 20 | +1 | 20 | 20 | 0 |
| 9 | #13 - S. Blanchet | 10 | 4 | 5 | 1 | 19 | -2 | 19 | 21 | -2 |
| 10 | #5 - G. Imbeault | 10 | 3 | 4 | 3 | 19 | +1 | 19 | 21 | -2 |
| 11 | #10 - Y. Tremblay | 10 | 3 | 5 | 2 | 18 | -1 | 18 | 22 | -4 |
| 12 | #12 - R. Charette | 10 | 3 | 6 | 1 | 17 | +1 | 17 | 23 | -6 |
| 13 | #3 - R. Cayouette | 10 | 3 | 7 | 0 | 16 | +3 | 16 | 24 | -8 |
| 14 | #4 - G. Landry | 10 | 2 | 7 | 1 | 15 | 0 | 15 | 25 | -10 |
| 15 | #1 - Y. St-Amour | 10 | 1 | 6 | 3 | 15 | 0 | 15 | 25 | -10 |
| 16 | #8 - L. Mayotte | 10 | 2 | 8 | 0 | 14 | -5 | 14 | 26 | -12 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2