Schedule
January 21
| #10 - S. Blanchet | #7 - L. Mayotte | 09:30 AM | Sheet 1 |
| #6 - R. Beaumier | #11 - R. Charette | 09:30 AM | Sheet 2 |
| #12 - M. Maillet | #5 - S. Salvas | 09:30 AM | Sheet 3 |
| #8 - M. Huot | #9 - Y. Leclerc | 11:45 AM | Sheet 1 |
| #13 - M. Peters | #4 - G. Landry | 11:45 AM | Sheet 2 |
| #3 - R. Cayouette | #14 - D. Gingras | 11:45 AM | Sheet 3 |
| #1 - Y. Grondin | #16 - H. Bernier | 02:00 PM | Sheet 1 |
| #15 - Y. Bruneau | #2 - Y. Tremblay | 02:00 PM | Sheet 2 |
January 28
| #1 - Y. Grondin | #15 - Y. Bruneau | 09:30 AM | Sheet 1 |
| #14 - D. Gingras | #16 - H. Bernier | 09:30 AM | Sheet 2 |
| #2 - Y. Tremblay | #13 - M. Peters | 09:30 AM | Sheet 3 |
| #9 - Y. Leclerc | #6 - R. Beaumier | 11:45 AM | Sheet 1 |
| #7 - L. Mayotte | #8 - M. Huot | 11:45 AM | Sheet 2 |
| #10 - S. Blanchet | #5 - S. Salvas | 11:45 AM | Sheet 3 |
| #11 - R. Charette | #4 - G. Landry | 02:00 PM | Sheet 1 |
| #12 - M. Maillet | #3 - R. Cayouette | 02:00 PM | Sheet 2 |
February 04
| #5 - S. Salvas | #8 - M. Huot | 09:30 AM | Sheet 1 |
| #3 - R. Cayouette | #10 - S. Blanchet | 09:30 AM | Sheet 2 |
| #9 - Y. Leclerc | #4 - G. Landry | 09:30 AM | Sheet 3 |
| #2 - Y. Tremblay | #11 - R. Charette | 11:45 AM | Sheet 1 |
| #13 - M. Peters | #15 - Y. Bruneau | 11:45 AM | Sheet 2 |
| #16 - H. Bernier | #12 - M. Maillet | 11:45 AM | Sheet 3 |
| #7 - L. Mayotte | #6 - R. Beaumier | 02:00 PM | Sheet 1 |
| #14 - D. Gingras | #1 - Y. Grondin | 02:00 PM | Sheet 2 |
February 11
| #12 - M. Maillet | #14 - D. Gingras | 09:30 AM | Sheet 1 |
| #13 - M. Peters | #1 - Y. Grondin | 09:30 AM | Sheet 2 |
| #3 - R. Cayouette | #8 - M. Huot | 09:30 AM | Sheet 3 |
| #5 - S. Salvas | #6 - R. Beaumier | 11:45 AM | Sheet 1 |
| #2 - Y. Tremblay | #9 - Y. Leclerc | 11:45 AM | Sheet 2 |
| #16 - H. Bernier | #10 - S. Blanchet | 11:45 AM | Sheet 3 |
| #15 - Y. Bruneau | #11 - R. Charette | 02:00 PM | Sheet 1 |
| #4 - G. Landry | #7 - L. Mayotte | 02:00 PM | Sheet 2 |
February 25
| #2 - Y. Tremblay | #7 - L. Mayotte | 09:30 AM | Sheet 1 |
| #15 - Y. Bruneau | #9 - Y. Leclerc | 09:30 AM | Sheet 2 |
| #4 - G. Landry | #5 - S. Salvas | 09:30 AM | Sheet 3 |
| #3 - R. Cayouette | #6 - R. Beaumier | 11:45 AM | Sheet 1 |
| #1 - Y. Grondin | #12 - M. Maillet | 11:45 AM | Sheet 2 |
| #13 - M. Peters | #11 - R. Charette | 11:45 AM | Sheet 3 |
| #14 - D. Gingras | #10 - S. Blanchet | 02:00 PM | Sheet 1 |
| #8 - M. Huot | #16 - H. Bernier | 02:00 PM | Sheet 2 |
March 11
| #13 - M. Peters | #7 - L. Mayotte | 09:30 AM | Sheet 1 |
| #8 - M. Huot | #12 - M. Maillet | 09:30 AM | Sheet 2 |
| #3 - R. Cayouette | #2 - Y. Tremblay | 09:30 AM | Sheet 3 |
| #4 - G. Landry | #16 - H. Bernier | 11:45 AM | Sheet 1 |
| #6 - R. Beaumier | #14 - D. Gingras | 11:45 AM | Sheet 2 |
| #15 - Y. Bruneau | #5 - S. Salvas | 11:45 AM | Sheet 3 |
| #10 - S. Blanchet | #1 - Y. Grondin | 02:00 PM | Sheet 1 |
| #11 - R. Charette | #9 - Y. Leclerc | 02:00 PM | Sheet 2 |
March 18
| #2 - Y. Tremblay | #16 - H. Bernier | 09:30 AM | Sheet 1 |
| #15 - Y. Bruneau | #3 - R. Cayouette | 09:30 AM | Sheet 2 |
| #11 - R. Charette | #7 - L. Mayotte | 09:30 AM | Sheet 3 |
| #8 - M. Huot | #10 - S. Blanchet | 11:45 AM | Sheet 1 |
| #4 - G. Landry | #14 - D. Gingras | 11:45 AM | Sheet 2 |
| #1 - Y. Grondin | #9 - Y. Leclerc | 11:45 AM | Sheet 3 |
| #12 - M. Maillet | #6 - R. Beaumier | 02:00 PM | Sheet 1 |
| #13 - M. Peters | #5 - S. Salvas | 02:00 PM | Sheet 2 |
March 27
| #5 - S. Salvas | #11 - R. Charette | 09:30 AM | Sheet 1 |
| #14 - D. Gingras | #2 - Y. Tremblay | 09:30 AM | Sheet 2 |
| #8 - M. Huot | #1 - Y. Grondin | 09:30 AM | Sheet 3 |
| #16 - H. Bernier | #15 - Y. Bruneau | 11:45 AM | Sheet 1 |
| #12 - M. Maillet | #4 - G. Landry | 11:45 AM | Sheet 2 |
| #9 - Y. Leclerc | #7 - L. Mayotte | 11:45 AM | Sheet 3 |
| #3 - R. Cayouette | #13 - M. Peters | 02:00 PM | Sheet 1 |
| #6 - R. Beaumier | #10 - S. Blanchet | 02:00 PM | Sheet 2 |
April 01
| #15 - Y. Bruneau | #14 - D. Gingras | 09:30 AM | Sheet 1 |
| #16 - H. Bernier | #13 - M. Peters | 09:30 AM | Sheet 2 |
| #10 - S. Blanchet | #4 - G. Landry | 09:30 AM | Sheet 3 |
| #7 - L. Mayotte | #1 - Y. Grondin | 11:45 AM | Sheet 1 |
| #11 - R. Charette | #3 - R. Cayouette | 11:45 AM | Sheet 2 |
| #2 - Y. Tremblay | #12 - M. Maillet | 11:45 AM | Sheet 3 |
| #9 - Y. Leclerc | #5 - S. Salvas | 02:00 PM | Sheet 1 |
| #6 - R. Beaumier | #8 - M. Huot | 02:00 PM | Sheet 2 |
April 08
| #12 - M. Maillet | #15 - Y. Bruneau | 09:30 AM | Sheet 1 |
| #16 - H. Bernier | #11 - R. Charette | 09:30 AM | Sheet 2 |
| #1 - Y. Grondin | #6 - R. Beaumier | 09:30 AM | Sheet 3 |
| #14 - D. Gingras | #13 - M. Peters | 11:45 AM | Sheet 1 |
| #9 - Y. Leclerc | #3 - R. Cayouette | 11:45 AM | Sheet 2 |
| #2 - Y. Tremblay | #10 - S. Blanchet | 11:45 AM | Sheet 3 |
| #4 - G. Landry | #8 - M. Huot | 02:00 PM | Sheet 1 |
| #5 - S. Salvas | #7 - L. Mayotte | 02:00 PM | Sheet 2 |
April 15
| #14 - D. Gingras | #11 - R. Charette | 09:30 AM | Sheet 1 |
| #9 - Y. Leclerc | #16 - H. Bernier | 09:30 AM | Sheet 2 |
| #13 - M. Peters | #12 - M. Maillet | 09:30 AM | Sheet 3 |
| #15 - Y. Bruneau | #10 - S. Blanchet | 11:45 AM | Sheet 1 |
| #1 - Y. Grondin | #5 - S. Salvas | 11:45 AM | Sheet 2 |
| #4 - G. Landry | #6 - R. Beaumier | 11:45 AM | Sheet 3 |
| #2 - Y. Tremblay | #8 - M. Huot | 02:00 PM | Sheet 1 |
| #7 - L. Mayotte | #3 - R. Cayouette | 02:00 PM | Sheet 2 |