Schedule
January 19
| #9 - S. Blanchet | #8 - Y. Tremblay | 09:30 AM | Sheet 1 |
| #10 - S. Salvas | #7 - R. Charette | 09:30 AM | Sheet 2 |
| #12 - H. Bernier | #5 - G. Landry | 09:30 AM | Sheet 3 |
| #6 - R. Cayouette | #11 - D. Gingras | 11:45 AM | Sheet 1 |
| #14 - M. Huot | #3 - Y. Lemieux | 11:45 AM | Sheet 2 |
| #4 - L. Mayotte | #13 - R. Beaumier | 11:45 AM | Sheet 3 |
| #16 - R. Naud | #1 - Y. Grondin | 02:00 PM | Sheet 1 |
| #2 - G. Bédard | #15 - M. Maillet | 02:00 PM | Sheet 2 |
January 26
| #13 - R. Beaumier | #2 - G. Bédard | 09:30 AM | Sheet 1 |
| #1 - Y. Grondin | #15 - M. Maillet | 09:30 AM | Sheet 2 |
| #14 - M. Huot | #16 - R. Naud | 09:30 AM | Sheet 3 |
| #10 - S. Salvas | #5 - G. Landry | 11:45 AM | Sheet 1 |
| #9 - S. Blanchet | #6 - R. Cayouette | 11:45 AM | Sheet 2 |
| #8 - Y. Tremblay | #7 - R. Charette | 11:45 AM | Sheet 3 |
| #4 - L. Mayotte | #11 - D. Gingras | 02:00 PM | Sheet 1 |
| #12 - H. Bernier | #3 - Y. Lemieux | 02:00 PM | Sheet 2 |
February 02
| #3 - Y. Lemieux | #10 - S. Salvas | 09:30 AM | Sheet 1 |
| #5 - G. Landry | #8 - Y. Tremblay | 09:30 AM | Sheet 2 |
| #9 - S. Blanchet | #4 - L. Mayotte | 09:30 AM | Sheet 3 |
| #15 - M. Maillet | #13 - R. Beaumier | 11:45 AM | Sheet 1 |
| #2 - G. Bédard | #11 - D. Gingras | 11:45 AM | Sheet 2 |
| #12 - H. Bernier | #16 - R. Naud | 11:45 AM | Sheet 3 |
| #14 - M. Huot | #1 - Y. Grondin | 02:00 PM | Sheet 1 |
| #7 - R. Charette | #6 - R. Cayouette | 02:00 PM | Sheet 2 |
February 09
| #5 - G. Landry | #6 - R. Cayouette | 09:30 AM | Sheet 1 |
| #12 - H. Bernier | #14 - M. Huot | 09:30 AM | Sheet 2 |
| #13 - R. Beaumier | #1 - Y. Grondin | 09:30 AM | Sheet 3 |
| #2 - G. Bédard | #9 - S. Blanchet | 11:45 AM | Sheet 1 |
| #10 - S. Salvas | #16 - R. Naud | 11:45 AM | Sheet 2 |
| #3 - Y. Lemieux | #8 - Y. Tremblay | 11:45 AM | Sheet 3 |
| #7 - R. Charette | #4 - L. Mayotte | 02:00 PM | Sheet 1 |
| #11 - D. Gingras | #15 - M. Maillet | 02:00 PM | Sheet 2 |
February 16
| #9 - S. Blanchet | #15 - M. Maillet | 09:30 AM | Sheet 1 |
| #4 - L. Mayotte | #5 - G. Landry | 09:30 AM | Sheet 2 |
| #7 - R. Charette | #2 - G. Bédard | 09:30 AM | Sheet 3 |
| #6 - R. Cayouette | #3 - Y. Lemieux | 11:45 AM | Sheet 1 |
| #11 - D. Gingras | #13 - R. Beaumier | 11:45 AM | Sheet 2 |
| #10 - S. Salvas | #14 - M. Huot | 11:45 AM | Sheet 3 |
| #12 - H. Bernier | #1 - Y. Grondin | 02:00 PM | Sheet 1 |
| #8 - Y. Tremblay | #16 - R. Naud | 02:00 PM | Sheet 2 |
February 23
| #6 - R. Cayouette | #16 - R. Naud | 09:30 AM | Sheet 1 |
| #10 - S. Salvas | #12 - H. Bernier | 09:30 AM | Sheet 2 |
| #3 - Y. Lemieux | #4 - L. Mayotte | 09:30 AM | Sheet 3 |
| #8 - Y. Tremblay | #14 - M. Huot | 11:45 AM | Sheet 1 |
| #11 - D. Gingras | #1 - Y. Grondin | 11:45 AM | Sheet 2 |
| #15 - M. Maillet | #7 - R. Charette | 11:45 AM | Sheet 3 |
| #13 - R. Beaumier | #9 - S. Blanchet | 02:00 PM | Sheet 1 |
| #2 - G. Bédard | #5 - G. Landry | 02:00 PM | Sheet 2 |
March 09
| #8 - Y. Tremblay | #12 - H. Bernier | 09:30 AM | Sheet 1 |
| #13 - R. Beaumier | #7 - R. Charette | 09:30 AM | Sheet 2 |
| #2 - G. Bédard | #3 - Y. Lemieux | 09:30 AM | Sheet 3 |
| #14 - M. Huot | #6 - R. Cayouette | 11:45 AM | Sheet 1 |
| #16 - R. Naud | #4 - L. Mayotte | 11:45 AM | Sheet 2 |
| #5 - G. Landry | #15 - M. Maillet | 11:45 AM | Sheet 3 |
| #9 - S. Blanchet | #11 - D. Gingras | 02:00 PM | Sheet 1 |
| #1 - Y. Grondin | #10 - S. Salvas | 02:00 PM | Sheet 2 |
March 16
| #7 - R. Charette | #11 - D. Gingras | 09:30 AM | Sheet 1 |
| #3 - Y. Lemieux | #15 - M. Maillet | 09:30 AM | Sheet 2 |
| #2 - G. Bédard | #16 - R. Naud | 09:30 AM | Sheet 3 |
| #8 - Y. Tremblay | #10 - S. Salvas | 11:45 AM | Sheet 1 |
| #4 - L. Mayotte | #14 - M. Huot | 11:45 AM | Sheet 2 |
| #1 - Y. Grondin | #9 - S. Blanchet | 11:45 AM | Sheet 3 |
| #6 - R. Cayouette | #12 - H. Bernier | 02:00 PM | Sheet 1 |
| #13 - R. Beaumier | #5 - G. Landry | 02:00 PM | Sheet 2 |
March 23
| #14 - M. Huot | #2 - G. Bédard | 09:30 AM | Sheet 1 |
| #8 - Y. Tremblay | #1 - Y. Grondin | 09:30 AM | Sheet 2 |
| #5 - G. Landry | #11 - D. Gingras | 09:30 AM | Sheet 3 |
| #15 - M. Maillet | #16 - R. Naud | 11:45 AM | Sheet 1 |
| #7 - R. Charette | #9 - S. Blanchet | 11:45 AM | Sheet 2 |
| #12 - H. Bernier | #4 - L. Mayotte | 11:45 AM | Sheet 3 |
| #3 - Y. Lemieux | #13 - R. Beaumier | 02:00 PM | Sheet 1 |
| #10 - S. Salvas | #6 - R. Cayouette | 02:00 PM | Sheet 2 |
March 30
| #4 - L. Mayotte | #10 - S. Salvas | 09:30 AM | Sheet 1 |
| #14 - M. Huot | #15 - M. Maillet | 09:30 AM | Sheet 2 |
| #16 - R. Naud | #13 - R. Beaumier | 09:30 AM | Sheet 3 |
| #3 - Y. Lemieux | #11 - D. Gingras | 11:45 AM | Sheet 1 |
| #7 - R. Charette | #1 - Y. Grondin | 11:45 AM | Sheet 2 |
| #12 - H. Bernier | #2 - G. Bédard | 11:45 AM | Sheet 3 |
| #5 - G. Landry | #9 - S. Blanchet | 02:00 PM | Sheet 1 |
| #6 - R. Cayouette | #8 - Y. Tremblay | 02:00 PM | Sheet 2 |
April 06
| #12 - H. Bernier | #15 - M. Maillet | 09:30 AM | Sheet 1 |
| #16 - R. Naud | #11 - D. Gingras | 09:30 AM | Sheet 2 |
| #6 - R. Cayouette | #1 - Y. Grondin | 09:30 AM | Sheet 3 |
| #3 - Y. Lemieux | #9 - S. Blanchet | 11:45 AM | Sheet 1 |
| #14 - M. Huot | #13 - R. Beaumier | 11:45 AM | Sheet 2 |
| #10 - S. Salvas | #2 - G. Bédard | 11:45 AM | Sheet 3 |
| #5 - G. Landry | #7 - R. Charette | 02:00 PM | Sheet 1 |
| #4 - L. Mayotte | #8 - Y. Tremblay | 02:00 PM | Sheet 2 |
April 13
| #9 - S. Blanchet | #16 - R. Naud | 09:30 AM | Sheet 1 |
| #13 - R. Beaumier | #12 - H. Bernier | 09:30 AM | Sheet 2 |
| #14 - M. Huot | #11 - D. Gingras | 09:30 AM | Sheet 3 |
| #5 - G. Landry | #1 - Y. Grondin | 11:45 AM | Sheet 1 |
| #15 - M. Maillet | #10 - S. Salvas | 11:45 AM | Sheet 2 |
| #4 - L. Mayotte | #6 - R. Cayouette | 11:45 AM | Sheet 3 |
| #8 - Y. Tremblay | #2 - G. Bédard | 02:00 PM | Sheet 1 |
| #3 - Y. Lemieux | #7 - R. Charette | 02:00 PM | Sheet 2 |