Schedule
November 04
| A10 - P. Sarrazin | A6 - M. Comtois | 06:45 PM | Sheet 1 |
| A5 - R. Naud | A11 - J. Roy | 06:45 PM | Sheet 2 |
| A3 - C-J. Turner | A2 - S. Patenaude | 06:45 PM | Sheet 3 |
| A9 - M-È. Tardif | A7 - L. Lalonde | 08:50 PM | Sheet 1 |
| A1 - L. Mayotte | A8 - M. Huot | 08:50 PM | Sheet 2 |
BYE / No Game : A4 - S. Mailhot
November 11
| A1 - L. Mayotte | A7 - L. Lalonde | 06:45 PM | Sheet 1 |
| A4 - S. Mailhot | A10 - P. Sarrazin | 06:45 PM | Sheet 2 |
| A5 - R. Naud | A9 - M-È. Tardif | 06:45 PM | Sheet 3 |
| A8 - M. Huot | A6 - M. Comtois | 08:50 PM | Sheet 1 |
| A3 - C-J. Turner | A11 - J. Roy | 08:50 PM | Sheet 2 |
BYE / No Game : A2 - S. Patenaude
November 18
| A9 - M-È. Tardif | A3 - C-J. Turner | 06:45 PM | Sheet 1 |
| A2 - S. Patenaude | A10 - P. Sarrazin | 06:45 PM | Sheet 2 |
| A1 - L. Mayotte | A6 - M. Comtois | 06:45 PM | Sheet 3 |
| A5 - R. Naud | A7 - L. Lalonde | 08:50 PM | Sheet 1 |
| A8 - M. Huot | A4 - S. Mailhot | 08:50 PM | Sheet 2 |
BYE / No Game : A11 - J. Roy
November 25
| A1 - L. Mayotte | A5 - R. Naud | 06:45 PM | Sheet 1 |
| A8 - M. Huot | A2 - S. Patenaude | 06:45 PM | Sheet 2 |
| A11 - J. Roy | A10 - P. Sarrazin | 06:45 PM | Sheet 3 |
| A6 - M. Comtois | A4 - S. Mailhot | 08:50 PM | Sheet 1 |
| A3 - C-J. Turner | A7 - L. Lalonde | 08:50 PM | Sheet 2 |
BYE / No Game : A9 - M-È. Tardif