Schedule
October 07
| A5 - R. Naud | A8 - M. Huot | 06:45 PM | Sheet 1 |
| A9 - M-È. Tardif | A4 - S. Mailhot | 06:45 PM | Sheet 2 |
| A6 - M. Comtois | A7 - L. Lalonde | 06:45 PM | Sheet 3 |
| A11 - J. Roy | A2 - S. Patenaude | 08:50 PM | Sheet 1 |
| A10 - P. Sarrazin | A3 - C-J. Turner | 08:50 PM | Sheet 2 |
BYE / No Game : A1 - L. Mayotte
October 14
| A11 - J. Roy | A1 - L. Mayotte | 06:45 PM | Sheet 1 |
| A2 - S. Patenaude | A9 - M-È. Tardif | 06:45 PM | Sheet 2 |
| A8 - M. Huot | A3 - C-J. Turner | 06:45 PM | Sheet 3 |
| A7 - L. Lalonde | A4 - S. Mailhot | 08:50 PM | Sheet 1 |
| A5 - R. Naud | A6 - M. Comtois | 08:50 PM | Sheet 2 |
BYE / No Game : A10 - P. Sarrazin
October 21
| A3 - C-J. Turner | A6 - M. Comtois | 06:45 PM | Sheet 1 |
| A7 - L. Lalonde | A2 - S. Patenaude | 06:45 PM | Sheet 2 |
| A4 - S. Mailhot | A5 - R. Naud | 06:45 PM | Sheet 3 |
| A9 - M-È. Tardif | A11 - J. Roy | 08:50 PM | Sheet 1 |
| A1 - L. Mayotte | A10 - P. Sarrazin | 08:50 PM | Sheet 2 |
BYE / No Game : A8 - M. Huot
October 28
| A10 - P. Sarrazin | A8 - M. Huot | 06:45 PM | Sheet 1 |
| A7 - L. Lalonde | A11 - J. Roy | 06:45 PM | Sheet 2 |
| A3 - C-J. Turner | A4 - S. Mailhot | 06:45 PM | Sheet 3 |
| A2 - S. Patenaude | A5 - R. Naud | 08:50 PM | Sheet 1 |
| A9 - M-È. Tardif | A1 - L. Mayotte | 08:50 PM | Sheet 2 |
BYE / No Game : A6 - M. Comtois
November 04
| A10 - P. Sarrazin | A6 - M. Comtois | 06:45 PM | Sheet 1 |
| A5 - R. Naud | A11 - J. Roy | 06:45 PM | Sheet 2 |
| A3 - C-J. Turner | A2 - S. Patenaude | 06:45 PM | Sheet 3 |
| A9 - M-È. Tardif | A7 - L. Lalonde | 08:50 PM | Sheet 1 |
| A1 - L. Mayotte | A8 - M. Huot | 08:50 PM | Sheet 2 |
BYE / No Game : A4 - S. Mailhot
November 11
| A1 - L. Mayotte | A7 - L. Lalonde | 06:45 PM | Sheet 1 |
| A4 - S. Mailhot | A10 - P. Sarrazin | 06:45 PM | Sheet 2 |
| A5 - R. Naud | A9 - M-È. Tardif | 06:45 PM | Sheet 3 |
| A8 - M. Huot | A6 - M. Comtois | 08:50 PM | Sheet 1 |
| A3 - C-J. Turner | A11 - J. Roy | 08:50 PM | Sheet 2 |
BYE / No Game : A2 - S. Patenaude
November 18
| A9 - M-È. Tardif | A3 - C-J. Turner | 06:45 PM | Sheet 1 |
| A2 - S. Patenaude | A10 - P. Sarrazin | 06:45 PM | Sheet 2 |
| A1 - L. Mayotte | A6 - M. Comtois | 06:45 PM | Sheet 3 |
| A5 - R. Naud | A7 - L. Lalonde | 08:50 PM | Sheet 1 |
| A8 - M. Huot | A4 - S. Mailhot | 08:50 PM | Sheet 2 |
BYE / No Game : A11 - J. Roy
November 25
| A1 - L. Mayotte | A5 - R. Naud | 06:45 PM | Sheet 1 |
| A8 - M. Huot | A2 - S. Patenaude | 06:45 PM | Sheet 2 |
| A11 - J. Roy | A10 - P. Sarrazin | 06:45 PM | Sheet 3 |
| A6 - M. Comtois | A4 - S. Mailhot | 08:50 PM | Sheet 1 |
| A3 - C-J. Turner | A7 - L. Lalonde | 08:50 PM | Sheet 2 |
BYE / No Game : A9 - M-È. Tardif
December 02
| A8 - M. Huot | A11 - J. Roy | 06:45 PM | Sheet 1 |
| A4 - S. Mailhot | A1 - L. Mayotte | 06:45 PM | Sheet 2 |
| A3 - C-J. Turner | A5 - R. Naud | 06:45 PM | Sheet 3 |
| A10 - P. Sarrazin | A9 - M-È. Tardif | 08:50 PM | Sheet 1 |
| A2 - S. Patenaude | A6 - M. Comtois | 08:50 PM | Sheet 2 |
BYE / No Game : A7 - L. Lalonde
December 09
| A11 - J. Roy | A6 - M. Comtois | 06:45 PM | Sheet 1 |
| A10 - P. Sarrazin | A7 - L. Lalonde | 06:45 PM | Sheet 2 |
| A9 - M-È. Tardif | A8 - M. Huot | 06:45 PM | Sheet 3 |
| A1 - L. Mayotte | A3 - C-J. Turner | 08:50 PM | Sheet 1 |
| A4 - S. Mailhot | A2 - S. Patenaude | 08:50 PM | Sheet 2 |
BYE / No Game : A5 - R. Naud
December 16
| A4 - S. Mailhot | A11 - J. Roy | 06:45 PM | Sheet 1 |
| A9 - M-È. Tardif | A6 - M. Comtois | 06:45 PM | Sheet 2 |
| A7 - L. Lalonde | A8 - M. Huot | 06:45 PM | Sheet 3 |
| A5 - R. Naud | A10 - P. Sarrazin | 08:50 PM | Sheet 1 |
| A1 - L. Mayotte | A2 - S. Patenaude | 08:50 PM | Sheet 2 |
BYE / No Game : A3 - C-J. Turner