Schedule
October 08
| A1 - Briand | A2 - Brisebois | 06:45 PM | Sheet 1 |
| A3 - Lavigne | A4 - Patenaude | 06:45 PM | Sheet 2 |
| A5 - Pimparé | A6 - Russell | 06:45 PM | Sheet 3 |
| B1 - Boucher | B2 - Cayouette | 08:50 PM | Sheet 1 |
| B3 - Gilbert | B4 - Lalonde | 08:50 PM | Sheet 2 |
| B5 - Naud | B6 - Végiard | 08:50 PM | Sheet 3 |
October 15
| B4 - Lalonde | B5 - Naud | 06:45 PM | Sheet 1 |
| B2 - Cayouette | B6 - Végiard | 06:45 PM | Sheet 2 |
| B1 - Boucher | B3 - Gilbert | 06:45 PM | Sheet 3 |
| A4 - Patenaude | A5 - Pimparé | 08:50 PM | Sheet 1 |
| A2 - Brisebois | A6 - Russell | 08:50 PM | Sheet 2 |
| A1 - Briand | A3 - Lavigne | 08:50 PM | Sheet 3 |
October 22
| A3 - Lavigne | A6 - Russell | 06:45 PM | Sheet 1 |
| A1 - Briand | A4 - Patenaude | 06:45 PM | Sheet 2 |
| A2 - Brisebois | A5 - Pimparé | 06:45 PM | Sheet 3 |
| B3 - Gilbert | B6 - Végiard | 08:50 PM | Sheet 1 |
| B1 - Boucher | B4 - Lalonde | 08:50 PM | Sheet 2 |
| B2 - Cayouette | B5 - Naud | 08:50 PM | Sheet 3 |
October 29
| B2 - Cayouette | B3 - Gilbert | 06:45 PM | Sheet 1 |
| B1 - Boucher | B5 - Naud | 06:45 PM | Sheet 2 |
| B4 - Lalonde | B6 - Végiard | 06:45 PM | Sheet 3 |
| A2 - Brisebois | A3 - Lavigne | 08:50 PM | Sheet 1 |
| A1 - Briand | A5 - Pimparé | 08:50 PM | Sheet 2 |
| A4 - Patenaude | A6 - Russell | 08:50 PM | Sheet 3 |
November 05
| A1 - Briand | A6 - Russell | 06:45 PM | Sheet 1 |
| A3 - Lavigne | A5 - Pimparé | 06:45 PM | Sheet 2 |
| A2 - Brisebois | A4 - Patenaude | 06:45 PM | Sheet 3 |
| B1 - Boucher | B6 - Végiard | 08:50 PM | Sheet 1 |
| B3 - Gilbert | B5 - Naud | 08:50 PM | Sheet 2 |
| B2 - Cayouette | B4 - Lalonde | 08:50 PM | Sheet 3 |