A4 - Maillet
record:
4-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:50 PM | 2 | A10 - Shaker | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:45 PM | 2 | A12 - BYE/Entrainement | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 18 | 08:50 PM | 3 | A7 - Raby | N/A |
| November 06 | 06:45 PM | 1 | A5 - Lauzon | 0-1 |
| November 13 | 08:50 PM | 1 | A12 - BYE/Entrainement | N/A |
| December 04 | 06:45 PM | 3 | A8 - Dufour | 1-0 |
| December 11 | 06:45 PM | 3 | A6 - Turner | N/A |
| January 08 | 08:50 PM | 3 | A2 - Gilbert | N/A |
| January 15 | 06:45 PM | 2 | A11 - Bergeron | N/A |
| November 27 | 06:45 PM | 2 | A1 - Berthelot | 1-0 |
| October 23 | 06:45 PM | 1 | A3 - Schembre | 1-0 |
| November 20 | 06:45 PM | 1 | A9 - Sarrazin | 1-0 |
| October 30 | 08:50 PM | 2 | A10 - Shaker | 0-1 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - October 09 (A4) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 - October 16 (A4) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 - January 15 (A4) | 6 | 4(0) | 2(0) | 0 | 8 | 4 | 2 | 42 | 4 | 2 | +2 | 0 | 0 |
| Overall | 6 | 4(0) | 2(0) | 0 | 8 | 4 | 2 | 42 | 4 | 2 | +2 | 0 | 0 |