A5 - Lauzon
record:
4-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:45 PM | 1 | A11 - Bergeron | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:50 PM | 1 | A9 - Sarrazin | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:45 PM | 3 | A8 - Dufour | 1-0 |
| December 18 | 06:45 PM | 1 | A6 - Turner | N/A |
| November 06 | 06:45 PM | 1 | A4 - Maillet | 1-0 |
| November 13 | 06:45 PM | 2 | A11 - Bergeron | 1-0 |
| October 30 | 06:45 PM | 2 | A9 - Sarrazin | 0-1 |
| December 04 | 08:50 PM | 3 | A7 - Raby | 0-1 |
| November 27 | 06:45 PM | 1 | A3 - Schembre | 0-1 |
| January 08 | 08:50 PM | 1 | A12 - BYE/Entrainement | N/A |
| January 15 | 08:50 PM | 3 | A10 - Shaker | N/A |
| December 11 | 06:45 PM | 1 | A1 - Berthelot | N/A |
| October 23 | 06:45 PM | 3 | A2 - Gilbert | 1-0 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - October 09 (A5) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 - October 16 (A5) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 - January 15 (A5) | 7 | 4(0) | 3(0) | 0 | 8 | 4 | 3 | 49 | 4 | 3 | +1 | 0 | 0 |
| Overall | 7 | 4(0) | 3(0) | 0 | 8 | 4 | 3 | 49 | 4 | 3 | +1 | 0 | 0 |