Default user B6 - Bergeron Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 09 06:45 PM 1 A5 - Lauzon N/A
Game date Game time Sheet Opponent Result
October 16 08:50 PM 2 A2 - Gilbert Win
Game date Game time Sheet Opponent Result
October 23 08:50 PM 2 A7 - Raby Loss
October 30 06:45 PM 3 A3 - Schembre Win
November 06 06:45 PM 2 A9 - Sarrazin Loss
November 13 06:45 PM 2 A5 - Lauzon Loss
November 20 06:45 PM 2 A2 - Gilbert Win
November 27 08:50 PM 2 A8 - Dufour Win
December 04 08:50 PM 1 A12 - Beaulieu N/A
December 11 08:50 PM 1 A10 - Shaker Loss
December 18 06:45 PM 2 A1 - Berthelot Loss
January 08 06:45 PM 3 A6 - Turner Loss
January 15 06:45 PM 2 A4 - Maillet Loss
Game date Game time Sheet Opponent Result
January 22 08:50 PM 2 A2 - Lauzon Loss
February 05 08:50 PM 2 A1 - Raby Loss
February 12 06:45 PM 1 A3 - Sarrazin Loss
February 19 06:45 PM 2 A6 - Berthelot Loss
February 26 06:45 PM 1 A4 - Schembre Loss
Game date Game time Sheet Opponent Result
March 19 08:50 PM 3 B1 - Gilbert N/A
March 26 06:45 PM 2 B4 - Schembre N/A
April 02 08:50 PM 2 B2 - Berthelot N/A
April 09 06:45 PM 1 B5 - Dufour N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A11) 0 0 0 0
October 16 - October 16 (A11) 1 1 0 2
October 23 - January 15 (A11) 10 3 7 6
January 22 - February 26 (A5) 5 0 5 0
March 19 - April 09 (B6) demoted 0 0 0 0
Overall 16 4 12 8