Default user A2 - Lauzon Onfire Print
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
October 09 06:45 PM 1 A11 - Bergeron N/A
Game date Game time Sheet Opponent Result
October 16 08:50 PM 1 A9 - Sarrazin N/A
Game date Game time Sheet Opponent Result
October 23 06:45 PM 3 A2 - Gilbert Win
October 30 06:45 PM 2 A9 - Sarrazin Loss
November 06 06:45 PM 1 A4 - Maillet Win
November 13 06:45 PM 2 A11 - Bergeron Win
November 20 06:45 PM 3 A8 - Dufour Win
November 27 06:45 PM 1 A3 - Schembre Loss
December 04 08:50 PM 3 A7 - Raby Loss
December 11 06:45 PM 1 A1 - Berthelot Win
December 18 06:45 PM 1 A6 - Turner Win
January 08 08:50 PM 1 A12 - Beaulieu N/A
January 15 08:50 PM 3 A10 - Shaker Win
Game date Game time Sheet Opponent Result
January 22 08:50 PM 2 A5 - Bergeron Win
February 05 06:45 PM 1 A3 - Sarrazin N/A
February 12 06:45 PM 3 A6 - Berthelot N/A
February 19 08:50 PM 1 A4 - Schembre N/A
February 26 08:50 PM 2 A1 - Raby N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A5) 0 0 0 0
October 16 - October 16 (A5) 0 0 0 0
October 23 - January 15 (A5) 10 7 3 14
January 22 - February 26 (A2) 1 1 0 2
Overall 11 8 3 16