#9 - Y. Leclerc
record:
1-1-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 21 | 11:45 AM | 1 | #8 - M. Huot | 1-3 |
| January 28 | 11:45 AM | 1 | #6 - R. Beaumier | 3-1 |
| February 04 | 09:30 AM | 3 | #4 - G. Landry | N/A |
| February 11 | 11:45 AM | 2 | #2 - Y. Tremblay | N/A |
| February 25 | 09:30 AM | 2 | #15 - Y. Bruneau | N/A |
| March 11 | 02:00 PM | 2 | #11 - R. Charette | N/A |
| March 18 | 11:45 AM | 3 | #1 - Y. Grondin | N/A |
| March 27 | 11:45 AM | 3 | #7 - L. Mayotte | N/A |
| April 01 | 02:00 PM | 1 | #5 - S. Salvas | N/A |
| April 08 | 11:45 AM | 2 | #3 - R. Cayouette | N/A |
| April 15 | 09:30 AM | 2 | #16 - H. Bernier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - October 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 - April 15 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 |
| Overall | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 |