#6 - R. Beaumier
record:
1-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 21 | 09:30 AM | 2 | #11 - R. Charette | 3-1 |
| January 28 | 11:45 AM | 1 | #9 - Y. Leclerc | 1-3 |
| February 04 | 02:00 PM | 1 | #7 - L. Mayotte | N/A |
| February 11 | 11:45 AM | 1 | #5 - S. Salvas | N/A |
| February 25 | 11:45 AM | 1 | #3 - R. Cayouette | N/A |
| March 11 | 11:45 AM | 2 | #14 - D. Gingras | N/A |
| March 18 | 02:00 PM | 1 | #12 - M. Maillet | N/A |
| March 27 | 02:00 PM | 2 | #10 - S. Blanchet | N/A |
| April 01 | 02:00 PM | 2 | #8 - M. Huot | N/A |
| April 08 | 09:30 AM | 3 | #1 - Y. Grondin | N/A |
| April 15 | 11:45 AM | 3 | #4 - G. Landry | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - October 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 - April 15 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 |
| Overall | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 |