Thumb 20230924 155957 A2 - Brisebois Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 06 08:50 PM 2 C1 - Bergeron 6-7
October 20 06:45 PM 2 C5 - Leclerc 3-6
October 27 08:50 PM 3 C4 - Turcotte 6-7
November 03 06:45 PM 1 C3 - Drapeau 5-4
Game date Game time Sheet Opponent Result
November 17 08:50 PM 2 C4 - Bergeron 8-2
November 24 06:45 PM 3 C2 - Cloutier 6-5
December 01 06:45 PM 2 C1 - Pimparé 9-5
December 15 08:50 PM 1 C3 - Leclerc 9-8
Game date Game time Sheet Opponent Result
January 05 08:50 PM 1 B4 - Drapeau 8-5
January 12 06:45 PM 2 B2 - Végiard 8-4
January 19 08:50 PM 2 B3 - Pellerin 7-5
January 26 06:45 PM 3 B1 - Lavigne 5-6
Game date Game time Sheet Opponent Result
February 02 06:45 PM 1 A1 - Pedneault N/A
February 16 08:50 PM 2 A5 - Robillard N/A
February 23 06:45 PM 2 A4 - Bouchard N/A
March 16 08:50 PM 1 A3 - Maillet N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (C2) 4 1 3 7 20 24 -4
November 10 - December 15 (C5) 4 4 0 16 32 20 +12
December 22 - January 26 (B5) promoted 4 3 1 17 28 20 +8
February 02 - March 23 (A2) promoted 0 0 0 0 0 0 0
Overall 12 8 4 40 80 64 +16