B4 - Drapeau
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 08:50 PM | 3 | C1 - Bergeron | 13-4 |
| October 27 | 08:50 PM | 2 | C5 - Leclerc | 9-8 |
| November 03 | 06:45 PM | 1 | C2 - Brisebois | 4-5 |
| October 06 | 06:45 PM | 2 | C4 - Turcotte | 7-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 08:50 PM | 3 | B3 - Turcotte | 7-4 |
| November 17 | 06:45 PM | 1 | B5 - Pedneault | 4-7 |
| November 24 | 08:50 PM | 3 | B1 - Végiard | 8-10 |
| December 15 | 06:45 PM | 2 | B2 - Maillet | 3-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 08:50 PM | 3 | B2 - Végiard | N/A |
| December 22 | 06:45 PM | 2 | B3 - Pellerin | N/A |
| January 05 | 08:50 PM | 1 | B5 - Brisebois | N/A |
| January 12 | 06:45 PM | 1 | B1 - Lavigne | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (C3) | 4 | 3 | 1 | 13 | 33 | 22 | +11 |
November 10 - December 15
(B4)
|
4 | 1 | 3 | 11 | 22 | 32 | -10 |
| December 22 - January 26 (B4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 4 | 4 | 24 | 55 | 54 | +1 |