Thumb image C1 - Leclerc Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 13 08:50 PM 1 C4 - Turcotte 4-6
October 20 06:45 PM 2 C2 - Brisebois 6-3
October 27 08:50 PM 2 C3 - Drapeau 8-9
November 03 06:45 PM 3 C1 - Bergeron 9-6
Game date Game time Sheet Opponent Result
November 10 06:45 PM 3 C4 - Bergeron 4-5
November 17 06:45 PM 3 C1 - Pimparé 8-4
December 01 08:50 PM 2 C2 - Cloutier 5-6
December 15 08:50 PM 1 C5 - Brisebois 8-9
Game date Game time Sheet Opponent Result
December 22 08:50 PM 3 C4 - Bergeron 8-6
January 05 06:45 PM 2 C1 - Turcotte 11-1
January 19 06:45 PM 1 C5 - Cloutier 5-9
January 26 08:50 PM 1 C2 - Pimparé 10-4
Game date Game time Sheet Opponent Result
February 02 08:50 PM 2 C2 - Végiard N/A
February 09 08:50 PM 3 C3 - Bergeron N/A
February 16 06:45 PM 1 C4 - Turcotte N/A
March 16 06:45 PM 3 C5 - Pimparé N/A
March 23 08:50 PM 3 C3 - Bergeron N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (C5) 4 2 2 10 27 24 +3
November 10 - December 15 (C3) 4 1 3 7 25 24 +1
December 22 - January 26 (C3) 4 3 1 13 34 20 +14
February 02 - March 23 (C1) 0 0 0 0 0 0 0
Overall 12 6 6 30 86 68 +18