C5 - Brisebois
record:
3-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:45 PM | 2 | C5 - Leclerc | 3-6 |
| October 27 | 08:50 PM | 3 | C4 - Turcotte | 6-7 |
| November 03 | 06:45 PM | 1 | C3 - Drapeau | 5-4 |
| October 06 | 08:50 PM | 2 | C1 - Bergeron | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 17 | 08:50 PM | 2 | C4 - Bergeron | 8-2 |
| November 24 | 06:45 PM | 3 | C2 - Cloutier | 6-5 |
| December 01 | 06:45 PM | 2 | C1 - Pimparé | 9-5 |
| December 08 | 08:50 PM | 1 | C3 - Leclerc | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (C2) | 4 | 1 | 3 | 7 | 20 | 24 | -4 |
| November 10 - December 08 (C5) | 3 | 3 | 0 | 12 | 23 | 12 | +11 |
| Overall | 7 | 4 | 3 | 19 | 43 | 36 | +7 |