B4 - Cloutier
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:45 PM | 3 | B3 - Guévin | 4-8 |
| October 13 | 08:50 PM | 2 | B5 - Pimparé | 5-7 |
| October 20 | 08:50 PM | 1 | B1 - Végiard | 1-9 |
| October 27 | 06:45 PM | 3 | B2 - Pedneault | 2-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 08:50 PM | 1 | C1 - Pimparé | 5-6 |
| November 24 | 06:45 PM | 3 | C5 - Brisebois | 5-6 |
| December 01 | 08:50 PM | 2 | C3 - Leclerc | 6-5 |
| December 15 | 06:45 PM | 3 | C4 - Bergeron | 6-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 06:45 PM | 1 | C4 - Bergeron | 4-5 |
| January 12 | 08:50 PM | 2 | C2 - Pimparé | 7-5 |
| January 19 | 06:45 PM | 1 | C3 - Leclerc | 9-5 |
| January 26 | 08:50 PM | 3 | C1 - Turcotte | 10-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 02 | 06:45 PM | 3 | B3 - Pellerin | N/A |
| February 09 | 08:50 PM | 2 | B5 - Guévin | N/A |
| February 16 | 08:50 PM | 1 | B1 - Lavigne | N/A |
| February 23 | 06:45 PM | 3 | B2 - Drapeau | N/A |
| March 23 | 08:50 PM | 2 | B5 - Guévin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (B4) | 4 | 0 | 4 | 8 | 12 | 32 | -20 |
November 10 - December 15
(C2)
|
4 | 2 | 2 | 10 | 22 | 21 | +1 |
| December 22 - January 26 (C5) | 4 | 3 | 1 | 13 | 30 | 17 | +13 |
February 02 - March 23
(B4)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 5 | 7 | 31 | 64 | 70 | -6 |