Thumb cf79ab5f acae 4c60 b6ee 563e2fcbbb3d C2 - Végiard Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 06 08:50 PM 1 B2 - Pedneault 7-6
October 13 06:45 PM 3 B3 - Guévin 7-8
October 20 08:50 PM 1 B4 - Cloutier 9-1
November 03 06:45 PM 2 B5 - Pimparé 8-7
Game date Game time Sheet Opponent Result
November 10 06:45 PM 1 B2 - Maillet 1-9
November 17 06:45 PM 2 B3 - Turcotte 6-2
November 24 08:50 PM 3 B4 - Drapeau 10-8
December 01 08:50 PM 3 B5 - Pedneault 1-9
Game date Game time Sheet Opponent Result
December 22 08:50 PM 2 B1 - Lavigne 4-10
January 12 06:45 PM 2 B5 - Brisebois 4-8
January 19 08:50 PM 3 B4 - Drapeau 6-7
January 26 06:45 PM 1 B3 - Pellerin 7-5
Game date Game time Sheet Opponent Result
February 02 08:50 PM 2 C1 - Leclerc N/A
February 16 06:45 PM 2 C5 - Pimparé N/A
February 23 08:50 PM 3 C4 - Turcotte N/A
March 16 06:45 PM 1 C3 - Bergeron N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (B1) 4 3 1 17 31 22 +9
November 10 - December 15 (B1) 4 2 2 14 18 28 -10
December 22 - January 26 (B2) 4 1 3 11 21 30 -9
February 02 - March 23 (C2) demoted 0 0 0 0 0 0 0
Overall 12 6 6 42 70 80 -10