Default user B4 - Schembre Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 09 08:50 PM 1 A8 - Dufour N/A
Game date Game time Sheet Opponent Result
October 16 06:45 PM 3 A1 - Berthelot N/A
Game date Game time Sheet Opponent Result
October 23 06:45 PM 1 A4 - Maillet Loss
October 30 06:45 PM 3 A11 - Bergeron Loss
November 06 06:45 PM 3 A6 - Turner Win
November 13 06:45 PM 3 A2 - Gilbert Loss
November 20 08:50 PM 1 A10 - Shaker Win
November 27 06:45 PM 1 A5 - Lauzon Win
December 04 06:45 PM 1 A9 - Sarrazin Win
December 11 08:50 PM 2 A7 - Raby Loss
December 18 08:50 PM 2 A8 - Dufour Loss
January 08 06:45 PM 2 A1 - Berthelot Loss
January 15 08:50 PM 1 A12 - Beaulieu N/A
Game date Game time Sheet Opponent Result
January 22 06:45 PM 2 A3 - Sarrazin Loss
February 05 06:45 PM 3 A6 - Berthelot Loss
February 12 08:50 PM 3 A1 - Raby Loss
February 19 08:50 PM 1 A2 - Lauzon Win
February 26 06:45 PM 1 A5 - Bergeron Win
Game date Game time Sheet Opponent Result
March 19 06:45 PM 1 B3 - Maillet N/A
March 26 06:45 PM 2 B6 - Bergeron N/A
April 02 08:50 PM 1 B1 - Gilbert N/A
April 09 06:45 PM 2 B2 - Berthelot N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A3) 0 0 0 0
October 16 - October 16 (A3) 0 0 0 0
October 23 - January 15 (A3) 10 4 6 8
January 22 - February 26 (A4) 5 2 3 4
March 19 - April 09 (B4) demoted 0 0 0 0
Overall 15 6 9 12