Default user A3 - Sarrazin Print
record: 1-0-0 (#3)

Game date Game time Sheet Opponent Result
October 09 06:45 PM 2 A1 - Berthelot N/A
Game date Game time Sheet Opponent Result
October 16 08:50 PM 1 A5 - Lauzon N/A
Game date Game time Sheet Opponent Result
October 23 06:45 PM 2 A1 - Berthelot Win
October 30 06:45 PM 2 A5 - Lauzon Win
November 06 06:45 PM 2 A11 - Bergeron Win
November 13 08:50 PM 3 A7 - Raby Win
November 20 06:45 PM 1 A4 - Maillet Loss
November 27 08:50 PM 1 A10 - Shaker Win
December 04 06:45 PM 1 A3 - Schembre Loss
December 11 08:50 PM 3 A12 - Beaulieu N/A
December 18 06:45 PM 3 A2 - Gilbert Win
January 08 06:45 PM 1 A8 - Dufour Loss
January 15 06:45 PM 1 A6 - Turner Loss
Game date Game time Sheet Opponent Result
January 22 06:45 PM 2 A4 - Schembre Win
February 05 06:45 PM 1 A2 - Lauzon N/A
February 12 06:45 PM 1 A5 - Bergeron N/A
February 19 08:50 PM 3 A1 - Raby N/A
February 26 06:45 PM 2 A6 - Berthelot N/A

Statistics

Round
GP
W
L
PTS
October 09 - October 09 (A9) 0 0 0 0
October 16 - October 16 (A9) 0 0 0 0
October 23 - January 15 (A9) 10 6 4 12
January 22 - February 26 (A3) 1 1 0 2
Overall 11 7 4 14