A10 - Shaker
record:
3-4-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:50 PM | 2 | A4 - Maillet | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:50 PM | 3 | A7 - Raby | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:50 PM | 1 | A3 - Schembre | 0-1 |
| October 23 | 08:50 PM | 3 | A8 - Dufour | 0-1 |
| November 13 | 08:50 PM | 2 | A6 - Turner | 1-0 |
| December 04 | 08:50 PM | 2 | A2 - Gilbert | 0-1 |
| December 11 | 08:50 PM | 1 | A11 - Bergeron | N/A |
| January 15 | 08:50 PM | 3 | A5 - Lauzon | N/A |
| November 06 | 08:50 PM | 3 | A1 - Berthelot | 1-0 |
| November 27 | 08:50 PM | 1 | A9 - Sarrazin | 0-1 |
| October 30 | 08:50 PM | 2 | A4 - Maillet | 1-0 |
| January 08 | 08:50 PM | 2 | A7 - Raby | N/A |
| December 18 | 08:50 PM | 1 | A12 - BYE/Entrainement | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - October 09 (A10) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 - October 16 (A10) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 - January 15 (A10) | 7 | 3(0) | 4(0) | 0 | 6 | 3 | 4 | 49 | 3 | 4 | -1 | 0 | 0 |
| Overall | 7 | 3(0) | 4(0) | 0 | 6 | 3 | 4 | 49 | 3 | 4 | -1 | 0 | 0 |