B1 - Végiard
record:
2-2-0 (#2)
Skip
Real VegiardVice
Mario Comtois2nd
Robert CayouetteLead
Richard RinguetteFifth
Marc-André Roy| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 06:45 PM | 3 | B3 - Guévin | 7-8 |
| October 20 | 08:50 PM | 1 | B4 - Cloutier | 9-1 |
| November 03 | 06:45 PM | 2 | B5 - Pimparé | 8-7 |
| October 06 | 08:50 PM | 1 | B2 - Pedneault | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 06:45 PM | 1 | B2 - Maillet | 1-9 |
| November 17 | 06:45 PM | 2 | B3 - Turcotte | 6-2 |
| November 24 | 08:50 PM | 3 | B4 - Drapeau | 10-8 |
| December 01 | 08:50 PM | 3 | B5 - Pedneault | 1-9 |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (B1) | 4 | 3 | 1 | 17 | 31 | 22 | +9 |
| November 10 - December 08 (B1) | 4 | 2 | 2 | 14 | 18 | 28 | -10 |
| Overall | 8 | 5 | 3 | 31 | 49 | 50 | -1 |