Thumb photoprofil B1 - Lavigne Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 06 08:50 PM 3 A3 - Robillard 4-8
October 13 06:45 PM 1 A5 - Maillet 3-10
October 20 08:50 PM 3 A1 - Bouchard 7-3
October 27 06:45 PM 2 A2 - Pellerin 9-8
Game date Game time Sheet Opponent Result
November 10 08:50 PM 2 A2 - Pellerin 5-11
November 17 08:50 PM 3 A3 - Guévin 4-7
November 24 06:45 PM 1 A4 - Robillard 3-7
December 01 06:45 PM 3 A5 - Bouchard 3-6
Game date Game time Sheet Opponent Result
December 22 08:50 PM 2 B2 - Végiard 10-4
January 05 08:50 PM 3 B3 - Pellerin 4-7
January 12 06:45 PM 1 B4 - Drapeau 3-8
January 26 06:45 PM 3 B5 - Brisebois 6-5
Game date Game time Sheet Opponent Result
February 02 08:50 PM 1 B2 - Drapeau N/A
February 09 06:45 PM 3 B3 - Pellerin N/A
February 16 08:50 PM 1 B4 - Cloutier N/A
March 16 06:45 PM 2 B5 - Guévin N/A
March 23 06:45 PM 3 B3 - Pellerin N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (A4) 4 2 2 18 23 29 -6
November 10 - December 15 (A1) 4 0 4 12 15 31 -16
December 22 - January 26 (B1) demoted 4 2 2 14 23 24 -1
February 02 - March 23 (B1) 0 0 0 0 0 0 0
Overall 12 4 8 44 61 84 -23