Standings and statistics Print October 07 - January 13

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #2 - D. Gingras 3 3 0 0 9 +3 9 3 +6
2 #3 - Y. Tremblay 3 3 0 0 9 +3 9 3 +6
3 #4 - S. Blanchet 3 2 1 0 7 +2 7 5 +2
4 #13 - M. Huot 3 2 1 0 7 +1 7 5 +2
5 #5 - R. Beaumier 3 1 1 1 6 +1 6 6 0
6 #7 - M. Peters 3 1 1 1 6 -1 6 6 0
7 #8 - S. Salvas 3 1 1 1 6 -1 6 6 0
8 #6 - M. Maillet 3 1 2 0 5 +1 5 7 -2
9 #9 - L. Mayotte 3 1 2 0 5 -1 5 7 -2
10 #11 - H. Bernier 3 1 2 0 5 -2 5 7 -2
11 #15 - Y. Leclerc 3 1 2 0 5 -1 5 7 -2
12 #12 - R. Cayouette 2 1 1 0 4 -1 4 4 0
13 #14 - R. Charette 2 1 1 0 4 +1 4 4 0
14 #10 - F. Pinet 3 0 2 1 4 -1 4 8 -4
15 #1 - L. Guérin 2 0 2 0 2 -2 2 6 -4
Scoring system
  • Win: 3
  • Default win: 0
  • Loss: 1
  • Default loss: 0
  • Tie: 2