A5 - J. Roy
record:
2-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:50 PM | 1 | A2 - S. Patenaude | Win |
| October 14 | 06:45 PM | 1 | A1 - L. Mayotte | Win |
| October 21 | 08:50 PM | 1 | A9 - M-È. Tardif | Win |
| October 28 | 06:45 PM | 2 | A7 - L. Lalonde | Win |
| November 04 | 06:45 PM | 2 | A5 - R. Naud | Win |
| November 11 | 08:50 PM | 2 | A3 - C-J. Turner | Win |
| November 25 | 06:45 PM | 3 | A10 - P. Sarrazin | Win |
| December 02 | 06:45 PM | 1 | A8 - M. Huot | Loss |
| December 16 | 06:45 PM | 1 | A6 - M. Comtois | Win |
| January 06 | 06:45 PM | 1 | A4 - S. Mailhot | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 17 | 06:45 PM | 3 | A2 - R. Naud | Win |
| February 24 | 08:50 PM | 2 | A1 - S. Patenaude | Win |
| March 17 | 08:50 PM | 2 | A3 - L. Lalonde | N/A |
| March 31 | 06:45 PM | 2 | A4 - M. Huot | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - January 06 (A11) | 10 | 9 | 1 | 0 | 28 |
| February 17 - March 31 (A5) | 2 | 2 | 0 | 0 | 6 |
| Overall | 17 | 15 | 2 | 0 | 47 |