Standings and statistics April 13 - April 18
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - Robillard | 19 | 16 | 3 | 105 | +5 | 124 | 61 | +63 |
| 2 | A3 - Maillet | 20 | 12 | 8 | 92 | -1 | 115 | 77 | +38 |
| 3 | A2 - Bouchard | 19 | 10 | 9 | 87 | +1 | 108 | 101 | +7 |
| 4 | A4 - Pedneault | 20 | 9 | 11 | 79 | -2 | 103 | 99 | +4 |
| 5 | A8 - Brisebois | 18 | 12 | 6 | 74.5 | +2 | 103 | 91 | +12 |
| 6 | A5 - Pellerin | 19 | 8 | 11 | 72 | -4 | 107 | 116 | -9 |
| 7 | A7 - Lavigne | 18 | 8 | 10 | 69 | +2 | 95 | 112 | -17 |
| 8 | A6 - Guévin | 19 | 7 | 12 | 69 | -3 | 96 | 122 | -26 |
| 9 | A9 - Drapeau | 18 | 10 | 8 | 68.3 | +1 | 112 | 101 | +11 |
| 10 | A10 - Végiard | 18 | 10 | 8 | 67.3 | -1 | 103 | 96 | +7 |
| 11 | A11 - Cloutier | 19 | 9 | 10 | 59 | +3 | 87 | 106 | -19 |
| 12 | A12 - Leclerc | 19 | 10 | 9 | 53 | -1 | 124 | 94 | +30 |
| 13 | A14 - Turcotte | 19 | 8 | 11 | 51 | +1 | 94 | 131 | -37 |
| 14 | A13 - Pimparé | 19 | 7 | 12 | 48 | -2 | 105 | 122 | -17 |
Scoring system
- Win: 6
- Default win: 0
- Loss: 3
- Default loss: 0