Standings and statistics Print October 05 - January 11

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #7 - M. Huot 3 3 0 0 9 +3 9 3 +6
2 #11 - R. Naud 3 3 0 0 9 +3 9 3 +6
3 #12 - Y. Tremblay 3 2 0 1 8 +1 8 4 +4
4 #9 - S. Salvas 3 2 1 0 7 +1 7 5 +2
5 #15 - M. Maillet 3 2 1 0 7 +2 7 5 +2
6 #10 - D. Gingras 3 1 1 1 6 +1 6 6 0
7 #14 - F. Pinet 3 1 1 1 6 -1 6 6 0
8 #1 - R. Beaumier 3 1 2 0 5 +1 5 7 -2
9 #2 - R. Charette 3 1 2 0 5 -2 5 7 -2
10 #4 - L. Guérin 3 1 2 0 5 -2 5 7 -2
11 #6 - S. Blanchet 3 1 2 0 5 -1 5 7 -2
12 #8 - G. Landry 3 1 2 0 5 +1 5 7 -2
13 #13 - M. Peters 3 1 2 0 5 -1 5 7 -2
14 #16 - L. Mayotte 3 1 2 0 5 -2 5 7 -2
15 #3 - R. Cayouette 3 0 1 2 5 -1 5 7 -2
16 #5 - H. Bernier 3 0 2 1 4 -1 4 8 -4
Scoring system
  • Win: 3
  • Default win: 0
  • Loss: 1
  • Default loss: 0
  • Tie: 2