Standings and statistics October 07 - November 25
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A6 - Briand | 2 | 2 | 0 | 8 | +2 | 19 | 8 | +11 |
| 2 | A4 - Patenaude | 2 | 1 | 1 | 5 | +1 | 15 | 12 | +3 |
| 3 | A2 - Brisebois | 1 | 1 | 0 | 4 | +1 | 4 | 3 | +1 |
| 4 | A3 - Naud | 1 | 1 | 0 | 4 | +1 | 6 | 5 | +1 |
| 5 | A1 - Russell | 2 | 0 | 2 | 2 | -2 | 7 | 17 | -10 |
| 6 | A7 - Pimparé | 1 | 0 | 1 | 1 | -1 | 3 | 4 | -1 |
| 7 | A5 - Végiard | 1 | 0 | 1 | 1 | -1 | 4 | 9 | -5 |
Scoring system
- Win: 4
- Loss: 1
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | B4 - Harton | 1 | 1 | 0 | 3 | +1 | 9 | 6 | +3 |
| 2 | B6 - Lavigne | 2 | 1 | 1 | 3 | +1 | 14 | 12 | +2 |
| 3 | B7 - Maillet | 2 | 1 | 1 | 3 | -1 | 14 | 12 | +2 |
| 4 | B1 - Lalonde | 2 | 1 | 1 | 3 | -1 | 12 | 11 | +1 |
| 5 | B3 - Gilbert | 2 | 1 | 1 | 3 | +1 | 12 | 16 | -4 |
| 6 | B5 - Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | B2 - Cayouette | 1 | 0 | 1 | 0 | -1 | 3 | 7 | -4 |
Scoring system
- Win: 3
- Loss: 0